Music is an important part of the cultural fabric of the region. A partial list of musicians from the Muscle Shoals region includes:
Florence |
Muscle Shoals |
Tuscumbia |
Sheffield |
Killen |
Russellville |
| Aaron Montgomery | 3 Wheel Drive | Ann Bevis | Andrew Wright | Becky Bluefield | Angela Hacker |
| Aaron Sain | Al Cartee | Anna Lisa Graham | Arthur Alexander | Becky Ferguson | Eddie Martin |
| Adam’s House Cat | Al Lester | Beth Boshears | Ava Aldridge | Carl Holder | J.W. Herron |
| Alan Schulman | Alicia Elliott | Betty Dardess | Barry Billings | David Briggs | Lee Clayton |
| Andrew Lane | Barry Beckett | Bill Rickard | Betty Dardess | Duncan Cameron | Melvin Hallmark |
| Ann Foster | Bebop Evans | Bobby Denton | Bill Cofield | Iron Horse | Pete Green |
| Autrey Inman | Billy Lawson | Bobby Whitlock | Blue Seal Pals | Jason Grigsby | Zack Hacker |
| Becky Belew | Billy Lynn | Dale Tatum | Bob Wray | Jerry Clemmons | |
| Bill Blackburn | Boyd Bennett | Dick Cooper | Broadway Sound | John Briggs | |
| Bill Cantrell | Chalmers Davis | Dixie C. Griffin | Buddy Draper | Keith Henry |
Cherokee |
| Bill Foster | Christian Turner | George Lair | Celia Fago Donahue | Mark Naramore | Bobby Denton |
| Billy Lawson | Clayton Ivey | Jimmy “BeBop” Evans | Charles Rose | Mike Curtis | Leon Bass |
| Bob Garfrerick | Counts Brothers | Jordan Denton | Chris Anderson | Smitty Gatlin | |
| Bob Wray | David Hood | Marty Rabon | Christopher Joel Carter | ||
| Bobby Gooch | Del Rays | Mike Cooley | David Johnson |
Decatur |
Leighton |
| Brad Guin | Dixie Gentlemen | Mike Curtis | David Mackay | Bibi Black | Jimmy Hughes |
| Buddy Killen | Don Srygley | Tommy Couch | Dexter Johnson | Billy C Farlow | Lefty Bates |
| Butler Twins | FAME | Donna Jean Godchaux | Charlie Hodge | Percy Sledge | |
| C.W. Perkins | Gary Nichols | Donna Thatcher | Dean Jones | ||
| Carl Montgomery | Harrison Calloway |
Red Bay |
Eddie Struzick | Dennis Clifton | |
| Celia Fago | Jake Landers | Edie Hand | Fred Bevis | Frances Moss |
Green Hill |
| Charles Senn | Jerry Masters | Jenny Strickland | Gary Armstrong | Glenn Spiller | Chris Tompkins |
| Chris Quillen | Johnny Belew | Jerry Bridges | Gary Baker | Gordon Terry | Jason Isbell |
| Christine Gentry | Larry McWilliams | MacMcAnally | George Soule | Hurricane Creek | Norbert Putnam |
| Cindy Richardson | Mark Hall | Steve Moore | Hershel Sizemore | Jeriel Parker | Norman Hill |
| Cindy Walker-Richardson | Mickey Buckins | Tammy Wynette | Jay Johnson | Jerry Countryman | |
| Clarence Butler | Monkey Wammack | Jimmy Johnson | Johnny Sandlin | ||
| Clay T. Myers | MS Horns | Jimmy Nutt | Mitch Rigel |
Courtland |
|
| Constanec Perkins Jr. | N C Thurman |
Rogersville |
Lee Daley | Perry Stephens | Neal Owens |
| Curtis Butler | Pete Carr | Phillip White | Lenny LeBlanc | Sam Timberlake | Orr Family |
| Dan Penn | Radio Tokyo | Randy McCormick | Mac McAnally | Tim Johnson | Orr Sisters |
| Dave O’Connor | Ralph Ezell | Red Marlow | Max Russell | Tom Swatzer | |
| David Askew | Randy Poe | Ricky Rogers | MS Rhythm Section | William McClung | |
| David MacKay | Robert Byrne | Secret Sisters | MS Sound |
Center Star |
|
| Dillon Hodges | Ron Ballew | Peanutt Montgomery | Spooner Oldham | ||
| Donnie Fritts | Ronnie Eades | Quin Ivey |
Athens |
Mark Naramore | |
| Donny Lowery | Rual Yarborough |
Town Creek |
Randy Cutlip | Anglin Brothers | |
| Earl Hicks | Scott Boyer | Brad Crisler | Robert Burse | Blake Daniel | |
| Edd Jones | Scott Boyer III | Dwight Taylor | Roger Hawkins | Delmore Brothers |
Cloverdale |
| Eddie Goodwin | Shenandoah | Mack Vickery | Roy Aldridge | Edsel Holden | Jimmy Lovelace |
| Eddie Griggs | Shooters | Marlin Greene | Shane Baker | Jake Hess | Kenneth Lovelace |
| Edna Carter | Showdown | Stan Munsey, Jr. | Patti Malone | Ray Lovelace | |
| Edsel Holden | Steve Nathan | Terry Woodford | Roger Murrah | ||
| Eli Flippen | Sue Richards |
Lexington |
Tommy Martin | Steve Kimbrough | |
| Ferris York & Sledge | Terry Woodford | Woody Richardson | Tony Fago | Thomas Cain | |
| Floyd McClure | The Decoys |
Studio |
Willie Ruff | ||
| Frank Johnson | The Swampers | Woodrich Studio |
Studios |
||
| Gary Baker | Tommy Brasfield | 3614 Jackson Highway Recording Studio/Muscle Shaols Studio | |||
| George Jones | Travis Wammack | Broadway Sound | |||
| Georgia Chellman | Vassar Clements | Cactus Studios | |||
| Grady Smith | Wayne Cheney | Dexter Johnson Studio | |||
| Gregg Hamm |
Studios |
Nor-Ala Studio | |||
| Harvey Thompson | East Avalon Recording Studio | The Nutt House | |||
| Harvey Thompson Jr. | FAME | Widget Studio | |||
| Homer Smith | Joe Wilson Records | ||||
| Hugh Banks | Music Hill Studio | ||||
| Jacob Lovell | |||||
| Jake Berry | |||||
| James Hooker |
Anderson |
Phil Campbell |
Lawrenceburg, TN |
Wayne Co., TN |
|
| James Joiner | Joel Rainey | Billy Sherrill | J.W. Vaughn | Earl “Peanutt” Montgomery | |
| James LeBlanc | Stewart Weston | Rick Hall | |||
| Jamie Barrier | |||||
| Janna Malone | |||||
| Jerry Carrigan |
Moulton |
Elkmont |
Loretto, TN |
||
| Jerry Phillips | Robert Montgomery | Delmore Brothers | Tony & Grace | ||
| Jerry Weaver | |||||
| Jim Fago | |||||
| Jimmy Hughes | |||||
| Jimmy Simpson | |||||
| Joey Flippen | |||||
| Joey Holder | |||||
| John B. “Jack” Peck | |||||
| John Calvert | |||||
| John Green | |||||
| John Paul White | |||||
| John Wyker | |||||
| Johnny Wyker | |||||
| Judd Phillips | |||||
| Junior Lowe | |||||
| Keevel Hendon | |||||
| Kelso Hurston | |||||
| Kelvin Holly | |||||
| Kenneth Lovelace | |||||
| Kerry Gilbert | |||||
| Kevin Lamb | |||||
| Kim Tribble | |||||
| Kinny Mims | |||||
| Knox Phillips | |||||
| Lenny LeBlanc | |||||
| Lenora Gray | |||||
| Local Saints | |||||
| Lyman Mitchell | |||||
| Marie Lewey | |||||
| Marsha Thornton | |||||
| Marty Morrison | |||||
| Mary Carter | |||||
| Mary Mason Band | |||||
| Melba Montgomery | |||||
| Melissa Foster | |||||
| Mike Shepherd | |||||
| Milton Sledge | |||||
| Natalie Askew | |||||
| Patterson Hood | |||||
| Pine Hill Haints | |||||
| Quinton Claunch | |||||
| Rachel Wammack | |||||
| Randy Poe | |||||
| Red Mouth | |||||
| Rick Hall | |||||
| Rob Carnegie | |||||
| Rob Malone | |||||
| Robert Palmer | |||||
| Roger Briggs | |||||
| Roger Clark | |||||
| Roger Hamilton | |||||
| Ronnie Oldham | |||||
| Roy McDowell | |||||
| Russell Mefford | |||||
| Sam Phillips | |||||
| Scooter Muse | |||||
| Shane Baker | |||||
| Sterling Boze | |||||
| Steve Melton | |||||
| Steve Stapler | |||||
| Terry Thompson | |||||
| The Bear & The Bride | |||||
| Timmy Ray | |||||
| Tom Risher | |||||
| Tom Stafford | |||||
| Tommy Martin | |||||
| Tosha Hill | |||||
| W. Carroll Quillen | |||||
| W.C. Handy | |||||
| Walt Aldridge | |||||
| Wayne Sides | |||||
| Will Foster | |||||
| Will McFarlane | |||||
| Witcher | |||||
Studios |
|||||
| FAME | |||||
| Noise Block | |||||
| Singing River Records (UNA) | |||||
| Spar Records | |||||
| Tune Records | |||||

